Property Attributes
- MLS#20263737
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityMilan
- AreaMilan
- Zip44846
- Style1 Story
- Year Built1975
- Taxes$ 1504
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.91 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
| Price History | |
|---|---|
| 9/21/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | At Closing |
| Roof | Metal |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 1 Story |
| Extras | Dishwasher,Dryer,Refrigerator,Washer |
| Year Built | 1975 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 169.77 |
| Validated | 1 |
| FIPS Code | 43 |
| County | Erie |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | East/West on OH-2 to OH-13 S in Huron (exit 145). Turn left on OH-13 S. Property is located on the left side of the street just before Horn Rd. |
| City | Milan |
| Warranty Company | HSA |
| Water Related | No |
| High School District | Edison |
| MLS Area | Milan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39640.00 |
| Home Warranty Y/N | Yes |
| Availability Date | 1800-01-01 |
Interior Features
| Laundry Room | 10x6 Level: Main |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 24x16 Level: Main |
| Kitchen Dimensions | 16.00 x 16.00 |
| Kitchen Area | 256.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 24.00 x 16.00 |
| Living Room Area | 384.0000 |
| Other Room | 12x5 Level: Main |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 13x10 Level: Main |
| Bedroom 2 Dimensions | 13.00 x 10.00 |
| Bedroom 3 | 15x12 Level: Main |
| Bedroom 3 Dimensions | 15.00 x 12.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 60.0000 |
| Other Room Dimensions | 12.00 x 5.00 |
| OtherRoom Len | 12.00 |
| OtherRoom Wid | 5.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 180.0000 |
| 2Bedroom Area | 130.0000 |
| 2Bedroom Len | 13.00 |
| 2Bedroom Wid | 10.00 |
| 3Bedroom Len | 15.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 24.00 |
| Living Room Width | 16.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Water Source | Well |
| Flood Plan | Unknown |
| Price Per Acre | 274615.38 |
| Exterior Construction | Other |
| Substructure | Crawl Space |
| Lot Size Acres | 0.9100 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this