Property Attributes
- MLS#20263666
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CityNew London
- Zip44851
- Style1 Story
- Year Built1956
- Taxes$ 1380
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.203 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Nice cozy well maintained ranch home close to downtown New London. 3 BR, dining area, nice sized living room, updated kitchen & bath, family room & attached garage. Backyard has 2 sheds, concrete patio plus access to garage.
| Price History | |
|---|---|
| 9/12/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Possession | At Closing |
| Roof | Metal |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | 1 Story |
| Extras | Ceiling Fan,Cook Top,Dryer,Refrigerator,Shed/Storage,Wall Oven,Washer |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 132.71 |
| Validated | 1 |
| FIPS Code | 77 |
| County | Huron |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From St Rt 60 (by Library) take Prospect St west to property |
| City | New London |
| Water Related | No |
| High School District | New London |
| Zoning Description | residential |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8843.00 |
| Availability Date | 1800-01-01 |
| Legal Description | LOT 536 |
Interior Features
| Kitchen | Yes |
|---|---|
| Heating System | Forced Air |
| Family Room | 10x15 Level: Main |
| Living Room | 12x14 Level: Main |
| Kitchen Dimensions | 11.00 x 13.00 |
| Kitchen Area | 143.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 12.00 x 14.00 |
| Dining Room | Combo |
| Living Room Area | 168.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 10x10 Level: Main |
| Bedroom 2 Dimensions | 10.00 x 10.00 |
| Bedroom 3 | 10x12 Level: Main |
| Bedroom 3 Dimensions | 10.00 x 12.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 120.0000 |
| 2Bedroom Area | 100.0000 |
| 2Bedroom Len | 10.00 |
| 2Bedroom Wid | 10.00 |
| 3Bedroom Len | 10.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 12.00 |
| Living Room Width | 14.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 763546.80 |
| Exterior Construction | Vinyl Siding |
| Substructure | Slab |
| Lot Dimensions | 66x134 |
| Lot Size Acres | 0.2030 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this