Property Attributes
- MLS#20263623
- TypeSingle Family
- Listing Status Active
- CountySENECA
- CityGreen Springs
- AreaAdams
- Zip44836
- Style1 1/2 Story
- Year Built1913
- Taxes$ 1616
- Price$ 157,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.186 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
HUGE 35x23 FAMILY ROOM is the main feature in this spacious 3-4 bedroom, 2-full bath home! That amazing family room was added on by the owner back in 1974 and is conveniently open to the kitchen, making for an awesome hub of the home. The room includes a gas fireplace that was converted from wood-burning years ago, two newer mini-splits that can be used for heat and air conditioning, a new back window that was installed in July 2026, and a sliding glass door that easily leads out to the side and back of the property. Meanwhile, the kitchen, which has plenty of cabinets and counter space, has a wide eating counter the connects it to the family room. Additionally, one of the full baths, featuring a bathtub, is located in this area. The rest of the main floor features plenty of other living space, including three other rooms that could be used for various purposes, including living room, dining room and very possibly a 4th bedroom because it includes two spacious closets. The other full bath, which has a tub-shower combo, is also on the main floor. Meanwhile the main three bedrooms are all on the 2nd floor. Other highlights include: main-floor laundry/utility room that includes boiler, water heater and washer and dryer that stay; an awesome covered front porch that was scraped and freshly repainted this summer; detached 1-car garage; and more. BONUS HIGHLIGHT: NEW 200 AMP ELECTRIC PANEL INSTALLED SEPTEMBER 2026!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $157,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Wall Unit,Other |
| Possession | At Closing |
| Roof | Asphalt,Metal |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | 1 1/2 Story |
| Extras | Ceiling Fan,Dishwasher,Dryer,Fireplace:Gas,Range,Washer |
| Additional Rooms | Bonus Room |
| Year Built | 1913 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 70.91 |
| Validated | 1 |
| FIPS Code | 147 |
| County | Seneca |
| Property Type | Residential |
| Subdivision Name | Stems 1st Add |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Green Springs |
| Water Related | No |
| High School District | Clyde-Green Springs |
| MLS Area | Adams |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102.00 |
| Availability Date | 1800-01-01 |
| Legal Description | STEMS 1ST ADD 45FT S SIDE LOT |
Interior Features
| Laundry Room | 13x7 Level: Main |
|---|---|
| Kitchen | Yes |
| Foyer | 12x4 |
| Heating System | Hot Water |
| Family Room | 35x23 Level: Main |
| Living Room | 13x13 Level: Main |
| Kitchen Dimensions | 12.00 x 12.00 |
| Kitchen Area | 144.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 2 (2 0) |
| Living Room Dimensions | 13.00 x 13.00 |
| Dining Room | Formal |
| Living Room Area | 169.0000 |
| Other Room | 13x10 Level: Main |
| Total Bedrooms | 3 |
| Foyer Area | 48.0000 |
| Bedroom 2 | 13x10 Level: 2nd Floor |
| Bedroom 2 Dimensions | 13.00 x 10.00 |
| Bedroom 3 | 10x8 Level: 2nd Floor |
| Bedroom 3 Dimensions | 10.00 x 8.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 130.0000 |
| Other Room Dimensions | 13.00 x 10.00 |
| OtherRoom Len | 13.00 |
| OtherRoom Wid | 10.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 80.0000 |
| 2Bedroom Area | 130.0000 |
| 2Bedroom Len | 13.00 |
| 2Bedroom Wid | 10.00 |
| 3Bedroom Len | 10.00 |
| 3Bedroom Wid | 8.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 13.00 |
| Living Room Width | 13.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 844086.02 |
| Exterior Construction | Aluminum,Vinyl Siding,Wood |
| Substructure | Crawl Space |
| Lot Size Acres | 0.1860 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this