Property Attributes
- MLS#20263617
- TypeSingle Family
- Listing Status Active
- CountyLUCAS
- CityToledo
- AreaWashington
- Zip43616
- Style2 Story
- Year Built1927
- Taxes$ 3038
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.1102 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Welcome to 2219 Portsmouth Ave in Toledo! This inviting home offers plenty of space and a practical layout, making it a great opportunity for buyers looking for comfort and versatility.The home features spacious living areas and generously sized rooms, with lots of room for everyday living, entertaining, and storage. The finished room in the basement provides additional flexible living space that can be used as a family room, home office, hobby area, playroom, or whatever best fits your needs.Enjoy the established neighborhood setting and convenient location near shopping, dining, parks, schools, and major roadways. With its generous amount of space and versatile finished basement area, this home offers plenty of room to spread out and make it your own.**Schedule your showing today and come see all the space 2219 Portsmouth Ave has to offer!**
| Price History | |
|---|---|
| 9/17/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | 2 Story |
| Extras | Ceiling Fan,Dishwasher,Range,Refrigerator |
| Additional Rooms | Breakfast Nook |
| Year Built | 1927 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 102.61 |
| Validated | 1 |
| FIPS Code | 95 |
| County | Lucas |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Toledo |
| Water Related | No |
| High School District | Toledo |
| MLS Area | Washington |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4800.00 |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Part-Finished |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 18x11 Level: Main |
| Kitchen Dimensions | 8.00 x 10.00 |
| Kitchen Area | 80.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 18.00 x 11.00 |
| Living Room Area | 198.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 10x8 Level: 2nd Floor |
| Bedroom 2 Dimensions | 10.00 x 8.00 |
| Bedroom 3 | 12x12 Level: 3rd Floor |
| Bedroom 3 Dimensions | 12.00 x 12.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 144.0000 |
| 2Bedroom Area | 80.0000 |
| 2Bedroom Len | 10.00 |
| 2Bedroom Wid | 8.00 |
| 3Bedroom Len | 12.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 18.00 |
| Living Room Width | 11.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Off Street,Shared Drive |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 1497277.68 |
| Exterior Construction | Aluminum |
| Substructure | Basement |
| Lot Size Acres | 0.1102 |
| Roof Comment | Roof done in roughly 2020 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this