Property Attributes
- MLS#20262816
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityKelleys Island
- Zip43438
- Style1 Story
- Taxes$ 720
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.3237 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
NEW CONSTRUCTION - TO BE BUILT - 3 Bedroom, 2 Bath Custom Built Open Concept Ranch in The Family Friendly, and Less-Traveled Neighborhood of Sweetbriar Subdivision. This 0.323 acre lot (100' x 141') offers the Perfect Blend of Privacy and Convenience. Included in the price: Amish Built Cabinets, Quartz Countertops and LVPthroughout. Quality construction by PH Design and Construction, including a limited 1-year builder's warranty, and manufacturer warranties.Not-included in asking price but can be added: Exterior Stone, Concrete Drive andAppliances. Access to Lake Erie is located at The Ends of Cedar and Melody Lanes. Call Today to Walk The Lot!
| Price History | |
|---|---|
| 7/21/2026 | Listed $599,900 |
General Features
| Sewer | Leach,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 1 Story |
| Additional Rooms | Great Room |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 423.96 |
| Validated | 1 |
| FIPS Code | 43 |
| County | Erie |
| Property Type | Residential |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Right our of ferry,Left on Melody,Right on Sweetbriar,Left on Fernwood |
| City | Kelleys Island |
| Water Related | No |
| High School District | Kelleys Island |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14100.00 |
| Availability Date | 1800-01-01 |
| Year Built Exception | New Construction |
| Legal Description | 111 112 SWEETBRIAR SUBDN BLOCK B .3247A |
Interior Features
| Laundry Room | 6.50x6 Level: Main |
|---|---|
| Kitchen | No |
| Heating System | Forced Air,Heat Pump |
| Kitchen Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Dining Room | No |
| Electricity | OFF |
| Bathrooms Display | 2 (2 0) |
| Living Room Dimensions | 0.00 x 0.00 |
| Dining Room | Combo |
| Living Room Area | 0.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 11x11 Level: Main |
| Bedroom 2 Dimensions | 11.00 x 11.00 |
| Bedroom 3 | 11x11 Level: Main |
| Bedroom 3 Dimensions | 11.00 x 11.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 121.0000 |
| 2Bedroom Area | 121.0000 |
| 2Bedroom Len | 11.00 |
| 2Bedroom Wid | 11.00 |
| 3Bedroom Len | 11.00 |
| 3Bedroom Wid | 11.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| LivingAreaSource | Owner |
Exterior Features
| Parking Features | Access from Unit,Attached |
|---|---|
| Water Source | Well,See Water Comment |
| Flood Plan | Unknown |
| Price Per Acre | 1853259.19 |
| Exterior Construction | Vinyl Siding |
| Substructure | Crawl Space |
| Lot Dimensions | 100 x 141 |
| Lot Size Acres | 0.3237 |
| Soil Erosion | Unknown |
| Water Comment | Seller will install water treatment system |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this