Property Attributes
- MLS#20262707
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CitySandusky
- Zip44870
- Style2 Story
- Year Built1925
- Taxes$ 486
- Price$ 80,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
Data Source:
Firelands MLS (FAOR)
Property Description
Opportunity awaits with this spacious fixer-upper featuring generously sized rooms, a flexible layout with bedrooms on both the first and second floors, and a detached two car garage. Whether you're looking for your next flip, rental investment, or a home to build equity through renovations, this property offers great potential.Being sold as is. Cash buyers or rehab loan financing only. Buyers are responsible for completing their own due diligence and verifying all information. Must have 24 hours notice to show.
| Price History | |
|---|---|
| 7/14/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 2 Story |
| Additional Rooms | 3 Season Room |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 54.79 |
| Validated | 1 |
| FIPS Code | 43 |
| County | Erie |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Sandusky |
| Water Related | No |
| High School District | Sandusky |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| Availability Date | 1800-01-01 |
| Legal Description | 45 CAMP STREET WH 44 S 5 1/2' 46 NORTH 5 1/2' |
Interior Features
| Basement | Full |
|---|---|
| Kitchen | Yes |
| Heating System | Radiant |
| Living Room | 22x12 Level: Main |
| Kitchen Dimensions | 13.00 x 13.00 |
| Kitchen Area | 169.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 22.00 x 12.00 |
| Dining Room | Formal |
| Living Room Area | 264.0000 |
| Total Bedrooms | 4 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 13x12 Level: 2nd Floor |
| Bedroom 2 Dimensions | 13.00 x 12.00 |
| Bedroom 3 | 12x11 Level: 2nd Floor |
| Bedroom 3 Dimensions | 12.00 x 11.00 |
| Bedroom 4 | 12x9 Level: Main |
| Bedroom 4 Dimensions | 12.00 x 9.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 108.0000 |
| 3Bedroom Area | 132.0000 |
| 2Bedroom Area | 156.0000 |
| 2Bedroom Len | 13.00 |
| 2Bedroom Wid | 12.00 |
| 3Bedroom Len | 12.00 |
| 3Bedroom Wid | 11.00 |
| 4Bedroom Wid | 9.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 22.00 |
| Living Room Width | 12.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Off Street |
|---|---|
| Water Source | Public |
| Flood Plan | No |
| Price Per Acre | 0.00 |
| Exterior Construction | Other |
| Substructure | Basement |
| Soil Erosion | No |
| Waterfront Y/N | No |
| 4Bedroom Len | 12.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this