Property Attributes
- MLS#20262636
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityMansfield
- AreaSpringfield
- Zip44903
- Style2 Story
- Year Built2003
- Taxes$ 6916
- Price$ 685,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2947
- Lot Size6.658 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Nestled on 6.66 private acres, this custom-built 5-bedroom, 4 full-bath home offers 2,947 sq. ft. of thoughtfully designed living space with quality craftsmanship and a peaceful country setting just minutes from all the conveniences of Ontario. Built in 2003, the home welcomes you with an impressive 18-foot foyer that flows into a stunning two-story family room filled with natural light. The rest of the main level features airy 9-foot ceilings throughout, offering a spacious formal living room, formal dining room, and a beautifully appointed kitchen with granite countertops, solid wood cabinetry, and a walk-in pantry. A first-floor guest bedroom and full bath complete this level, providing excellent potential for guests or multigenerational living.Upstairs, the second level features comfortable 8-foot ceilings across four spacious bedrooms. This includes a private owner's suite with a tray ceiling, bay window, oversized walk-in closet, and an ensuite featuring a soaking tub, separate shower, dual-sink vanity, and private water closet. The second-floor laundry room adds everyday convenience. The oversized 3.5-car attached garage includes a dedicated workshop area, while a 14' x 18' utility building and 12' x 8' storage building provide even more room for equipment, hobbies, or additional storage.Additional features include engineered floor joists, advanced insulation for energy efficiency, an owned propane tank, whole-house generator, furnace and central air replaced in 2024, and a water heater installed in 2025. This property delivers the perfect combination of country living and modern convenience. Pictures have been digitally enhanced by AI to remove personal property and improve presentation.
| Price History | |
|---|---|
| 7/9/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 3.50 |
| Architectural Style | 2 Story |
| Extras | Accessory Building,Ceiling Fan,Cook Top,Dishwasher,Fireplace:Decorative,Shed/Storage,Wall Oven |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 232.44 |
| Validated | 1 |
| FIPS Code | 139 |
| Accessibility | 36 Door Width |
| County | Richland |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From Lexington-Springmill Rd. (SR 314),head west on W. 4th Street. Continue approximately 1.5 miles. Property will be on the right. |
| City | Mansfield |
| Water Related | No |
| High School District | Ontario |
| MLS Area | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 290022.00 |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 9.25x6 Level: 2nd Floor |
| Kitchen | Yes |
| Foyer | 9.50x7.25 |
| Heating System | Forced Air,Heat Pump |
| Family Room | 16.75x19.50 Level: Main |
| Living Room | 12.25x13.25 Level: Main |
| Kitchen Dimensions | 18.75 x 16.25 |
| Kitchen Area | 304.6875 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 4 (4 0) |
| Living Room Dimensions | 12.25 x 13.25 |
| Dining Room | Formal |
| Living Room Area | 162.3125 |
| Total Bedrooms | 5 |
| Foyer Area | 68.8750 |
| Bedroom 2 | 12.75x12 Level: 2nd Floor |
| Bedroom 2 Dimensions | 12.75 x 12.00 |
| Bedroom 3 | 12x12.25 Level: 2nd Floor |
| Bedroom 3 Dimensions | 12.00 x 12.25 |
| Bedroom 4 | 13.25x12 Level: 2nd Floor |
| Bedroom 4 Dimensions | 13.25 x 12.00 |
| Bedroom 5 | 12.25x12 Level: Main |
| Bedroom 5 Dimensions | 12.25 x 12.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 147.0000 |
| 4Bedroom Area | 159.0000 |
| 3Bedroom Area | 147.0000 |
| 2Bedroom Area | 153.0000 |
| 2Bedroom Len | 12.75 |
| 2Bedroom Wid | 12.00 |
| 3Bedroom Len | 12.00 |
| 3Bedroom Wid | 12.25 |
| 4Bedroom Wid | 12.00 |
| 5Bedroom Len | 12.25 |
| 5Bedroom Wid | 12.00 |
| Living Room Length | 12.25 |
| Living Room Width | 13.25 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 102883.75 |
| Exterior Construction | Aluminum,Other,Vinyl Siding |
| Substructure | Basement |
| Lot Size Acres | 6.6580 |
| Roof Comment | Original Roof |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 13.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this