Property Attributes
- MLS#20262572
- TypeSingle Family
- Listing Status Active
- CountySENECA
- CityTiffin
- Zip44883
- Style1 1/2 Story
- Year Built1952
- Taxes$ 1832
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1347
- Lot Size0.4196 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Welcome to 207 Gibson Street in Tiffin, Ohio. A charming home that offers comfort, character, and convenience. This inviting property features a functional layout with spacious living areas filled with natural light, creating a warm and welcoming atmosphere for everyday living and entertaining. The home offers comfortable bedrooms, a well-appointed kitchen with ample cabinet and counter space, and a cozy living area designed for relaxing with family and friends. The three season room offers a relaxing climate controlled way to enjoy nature and the outdoors though out the fluctuating Ohio seasons. Outside, you'll find a yard with room to enjoy outdoor activities, gardening, or simply unwinding after a long day. Conveniently located near schools, parks, shopping, restaurants, and downtown Tiffin, this property provides easy access to everything the community has to offer while maintaining the charm of a quiet neighborhood.
| Price History | |
|---|---|
| 7/6/2026 | Listed $249,000 |
| 8/10/2026 | 3$243,000 |
| 9/14/2026 | 6$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 1 1/2 Story |
| Extras | Ceiling Fan,Dishwasher,Range,Refrigerator |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 170.01 |
| Validated | 1 |
| FIPS Code | 147 |
| County | Seneca |
| Property Type | Residential |
| Subdivision Name | Springdale Add |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Tiffin |
| Water Related | No |
| High School District | Tiffin |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18278.00 |
| Availability Date | 1800-01-01 |
| Legal Description | SPRINGDALE ADD W MID PT LOT 00 |
Interior Features
| Basement | Part-Finished |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 17.50x12.50 Level: Main |
| Kitchen Dimensions | 13.00 x 11.50 |
| Kitchen Area | 149.5000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 3 (2 1) |
| Living Room Dimensions | 17.50 x 12.50 |
| Living Room Area | 218.7500 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 11.50x10.50 Level: Main |
| Bedroom 2 Dimensions | 11.50 x 10.50 |
| Bedroom 3 | 10.50x8.50 Level: 2nd Floor |
| Bedroom 3 Dimensions | 10.50 x 8.50 |
| Bedroom 4 | 14x14 Level: 2nd Floor |
| Bedroom 4 Dimensions | 14.00 x 14.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 196.0000 |
| 3Bedroom Area | 89.2500 |
| 2Bedroom Area | 120.7500 |
| 2Bedroom Len | 11.50 |
| 2Bedroom Wid | 10.50 |
| 3Bedroom Len | 10.50 |
| 3Bedroom Wid | 8.50 |
| 4Bedroom Wid | 14.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 17.50 |
| Living Room Width | 12.50 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 545757.86 |
| Exterior Construction | Vinyl Siding |
| Substructure | Basement |
| Lot Dimensions | 74 x 247 |
| Lot Size Acres | 0.4196 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 14.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this