Property Attributes
- MLS#20261935
- TypeSingle Family
- Listing Status Active
- CountyCUYAHOGA
- CityCleveland
- Zip44118
- Style2 Story
- Year Built1916
- Taxes$ 6986
- Price$ 255,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2691
- Lot Size0.1928 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Classic Architecture meets exceptional space in this stately Cleveland Heights residence. Offering expansive living and dining area, five generously sized bedrooms, hardwood flooring throughout, and updated major systems, this home delivers both character and functionality. Conveniently located a block away from the intersection of Cedar and Lee roads near local shops restaurants and parks.
| Price History | |
|---|---|
| 5/22/2026 | Listed $284,900 |
| 6/20/2026 | 9$260,000 |
| 8/28/2026 | 2$255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 2 Story |
| Year Built | 1916 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assessment Type | Light |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 94.76 |
| Validated | 1 |
| FIPS Code | 35 |
| County | Cuyahoga |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Other |
| Water Related | No |
| High School District | Unknown |
| MLS Area | N/A |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8400.00 |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 6x6 Level: Main |
| Kitchen | Yes |
| Heating System | Hot Water |
| Living Room | 27x13 Level: Main |
| Kitchen Dimensions | 13.00 x 13.00 |
| Kitchen Area | 169.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 2 (1 1) |
| Living Room Dimensions | 27.00 x 13.00 |
| Dining Room | Formal |
| Living Room Area | 351.0000 |
| Other Room | 21x7 Level: 2nd Floor |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 21x10 Level: 2nd Floor |
| Bedroom 2 Dimensions | 21.00 x 10.00 |
| Bedroom 3 | 11x14 Level: 2nd Floor |
| Bedroom 3 Dimensions | 11.00 x 14.00 |
| Bedroom 4 | 9x11 Level: 2nd Floor |
| Bedroom 4 Dimensions | 9.00 x 11.00 |
| Bedroom 5 | 11x13 Level: 2nd Floor |
| Bedroom 5 Dimensions | 11.00 x 13.00 |
| Other Room Area | 147.0000 |
| Other Room Dimensions | 21.00 x 7.00 |
| OtherRoom Len | 21.00 |
| OtherRoom Wid | 7.00 |
| 5Bedroom Area | 143.0000 |
| 4Bedroom Area | 99.0000 |
| 3Bedroom Area | 154.0000 |
| 2Bedroom Area | 210.0000 |
| 2Bedroom Len | 21.00 |
| 2Bedroom Wid | 10.00 |
| 3Bedroom Len | 11.00 |
| 3Bedroom Wid | 14.00 |
| 4Bedroom Wid | 11.00 |
| 5Bedroom Len | 11.00 |
| 5Bedroom Wid | 13.00 |
| Living Room Length | 27.00 |
| Living Room Width | 13.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Off Street |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 1322614.11 |
| Exterior Construction | Cedar |
| Substructure | Basement |
| Lot Dimensions | 56x150 |
| Lot Size Acres | 0.1928 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 9.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this