Property Attributes
- MLS#20261662
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityOak Harbor
- AreaCarroll
- Zip43449
- Style2 Story
- Year Built1900
- Taxes$ 1398
- Price$ 749,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1393
- Lot Size20 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Welcome to a truly special, one-of-a-kind property that has been lovingly cared for and thoughtfully developed over decades. Spanning 20 acres of organic land (since the 1980s), this private retreat offers the perfect blend of natural beauty, functionality, and self-sustaining living.Explore over a mile of scenic walking trails winding through your own personal nature preserve and around the pond - an absolute paradise for birders, nature lovers, and anyone seeking peace and privacy. Designed with homesteading in mind, the property is ready for you to step in and thrive, featuring over 18 varieties of trees, 22+ varieties of bushes and vines, and more than 30 herbs and perennials.On the west side of the land, a picturesque 3/4-acre stocked pond is complete with a brand-new deck and a cottage with a wood stove. Four aeration units, programmable on a timer, help maintain a healthy and vibrant ecosystem.Outbuildings are equally impressive, including a timber frame garage with a new metal roof and a large timber frame barn offering abundant storage. The barn is insulated on the east side, making it ideal for a workshop or year-round plant use. A thermostatically controlled greenhouse and hydrants placed throughout the property further enhance its usability and efficiency.Inside, the meticulously maintained three-bedroom home showcases original hardwood floors on the main floor and abundant storage. The basement includes an additional shower, adding extra convenience and flexibility. A back patio provides the perfect setting to relax or entertain while taking in the surrounding beauty. This is more than just a home - it's a lifestyle. A rare opportunity to own a fully established organic homestead and immerse yourself in the tranquility of nature.
| Price History | |
|---|---|
| 5/8/2026 | Listed $799,900 |
| 8/11/2026 | 7$749,900 |
General Features
| Sewer | Leach |
|---|---|
| Heating | Fuel Oil |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 2 Story |
| Extras | Cable,Dryer,Range,Refrigerator,Security System,Sump Pump,Washer |
| Additional Rooms | Loft,Sun Room |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 538.33 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | State Route 163 to North on Benton-Carroll Road,right on Bier Road,Home on the right |
| City | Oak Harbor |
| Water Related | No |
| High School District | Benton-Carroll |
| MLS Area | Carroll |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.00 |
| Virtual Tour | https://vimeo.com/1194055772?share=copy&fl=sv&fe=ci |
| Availability Date | 1800-01-01 |
| Legal Description | S30 T07 R15 S 1/2 NW SE |
Interior Features
| Basement | Full,Laundry |
|---|---|
| Kitchen | Yes |
| Heating System | Space Heater |
| Living Room | 14x15 Level: Main |
| Kitchen Dimensions | 15.00 x 16.00 |
| Kitchen Area | 240.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 14.00 x 15.00 |
| Living Room Area | 210.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 12x14 Level: 2nd Floor |
| Bedroom 2 Dimensions | 12.00 x 14.00 |
| Bedroom 3 | 12x16 Level: 2nd Floor |
| Bedroom 3 Dimensions | 12.00 x 16.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 192.0000 |
| 2Bedroom Area | 168.0000 |
| 2Bedroom Len | 12.00 |
| 2Bedroom Wid | 14.00 |
| 3Bedroom Len | 12.00 |
| 3Bedroom Wid | 16.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 14.00 |
| Living Room Width | 15.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Heated,Other |
|---|---|
| Water Source | Well |
| Flood Plan | Unknown |
| Price Per Acre | 37495.00 |
| Exterior Construction | Aluminum |
| Substructure | Basement |
| Lot Size Acres | 20.0000 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this