Property Attributes
- MLS#20261063
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityBerlin Heights
- Zip44814
- Style2 Story
- Year Built1900
- Taxes$ 2312
- Price$ 199,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3473
- Lot Size1.56 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Step into timeless charm and character at 39 South St. in Berlin Heights a truly unique historic home filled with original details and endless possibilities.You're welcomed by a large foyer featuring a stunning grand staircase, setting the tone for the craftsmanship found throughout. Elegant double doors lead into a spacious parlor room, complete with a beautiful pier mirror and classic architectural details.The home showcases original plaster walls, original hardwood floors, and even original plaster light fixtures in the dining room preserving its rich history. The Amish-built kitchen adds both quality and charm, featuring movable islands and a built-in hutch that enhances both function and style. Ceiling fans are thoughtfully placed throughout the home for added comfort.Toward the back of the home, you'll find a second kitchen formerly used as a prep kitchen along with a full bath and convenient laundry area, offering flexibility for multi-generational living or entertaining.Upstairs provides incredible potential, with space that could serve as a large single-family layout or be converted into a separate apartment. With the possibility of up to four bedrooms, the options are endless.Enjoy peace of mind with a furnace that is approximately six years old. Situated on a generous lot stretching back toward the river, the outdoor space offers room to relax, entertain, and enjoy nature. A large deck provides the perfect spot for gatherings or quiet evenings.Even though this home needs extensive repairs this home has character, history and many opportunities.
| Price History | |
|---|---|
| 3/31/2026 | Listed $220,000 |
| 6/8/2026 | 5$209,900 |
| 8/12/2026 | 5$199,900 |
General Features
| Sewer | Leach |
|---|---|
| Heating | Gas |
| Possession | At Closing |
| Roof | Asphalt,Metal |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Architectural Style | 2 Story |
| Extras | Cable,Ceiling Fan,Cook Top,Refrigerator,Sump Pump,Wall Oven |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 57.56 |
| Validated | 1 |
| FIPS Code | 43 |
| County | Erie |
| Property Type | Residential |
| Subdivision Name | 0650615-BERLIN HEIGHTS VILLAGE SOUTHST |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| City | Berlin Heights |
| Water Related | No |
| High School District | Edison |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67954.00 |
| Virtual Tour | https://www.homes.com/property/39-south-st-berlin-heights-oh/xklpjxp0m92br/?dk=ep0f3f435rd1w |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Part |
|---|---|
| Laundry Room | 8.11x10.11 Level: Main |
| Kitchen | Yes |
| Foyer | 16.60x7.50 |
| Heating System | Forced Air,Heat Pump |
| Living Room | 16.10x16.50 Level: Main |
| Kitchen Dimensions | 14.50 x 12.60 |
| Kitchen Area | 182.7000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 3 (3 0) |
| Living Room Dimensions | 16.10 x 16.50 |
| Dining Room | Formal |
| Living Room Area | 265.6500 |
| Other Room | 16.40x8.30 Level: Main |
| Total Bedrooms | 6 |
| Foyer Area | 124.5000 |
| Bedroom 2 | 11.30x9.50 Level: Main |
| Bedroom 2 Dimensions | 11.30 x 9.50 |
| Bedroom 3 | 15.30x16.40 Level: 2nd Floor |
| Bedroom 3 Dimensions | 15.30 x 16.40 |
| Bedroom 4 | 15.10x12.10 Level: 2nd Floor |
| Bedroom 4 Dimensions | 15.10 x 12.10 |
| Bedroom 5 | 10.80x10.11 Level: 2nd Floor |
| Bedroom 5 Dimensions | 10.80 x 10.11 |
| Other Room Area | 136.1200 |
| Other Room Dimensions | 16.40 x 8.30 |
| OtherRoom Len | 16.40 |
| OtherRoom Wid | 8.30 |
| 5Bedroom Area | 109.1880 |
| 4Bedroom Area | 182.7100 |
| 3Bedroom Area | 250.9200 |
| 2Bedroom Area | 107.3500 |
| 2Bedroom Len | 11.30 |
| 2Bedroom Wid | 9.50 |
| 3Bedroom Len | 15.30 |
| 3Bedroom Wid | 16.40 |
| 4Bedroom Wid | 12.10 |
| 5Bedroom Len | 10.80 |
| 5Bedroom Wid | 10.11 |
| Living Room Length | 16.10 |
| Living Room Width | 16.50 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Assigned/Reserved |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 128141.03 |
| Exterior Construction | Wood |
| Substructure | Basement |
| Lot Size Acres | 1.5600 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 15.10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this